Our product range includes a wide range of inductive sensor nbb2-8gs16-e3, inductive sensor nbb2-8gm50-a2, inductive sensor nbn8-18gm50-e0 and inductive sensor nbn40-u1-a2.
₹ 1500 Get Latest Price
Sensor Type | Inductive |
Brand | PEPPERL+FUCHS |
Model Name/Number | NBB2-8GS16-E3 |
Output Type | PNP |
Switching Frequency | 0 ... 6000 Hz |
Ambient Temperature | -40 ... 85 DegreeC (-40 ... 185 DegreeF) |
Minimum order quantity: 1 Piece
₹ 1500 Get Latest Price
Brand | PEPPERL+FUCHS |
Model Name/Number | NBB2-8GM50-A2 |
Output Type | PNP |
Switching Frequency | 0 ... 6000 Hz |
Ambient Temperature | -40 ... 85 DegreeC (-40 ... 185 DegreeF) |
Sensor Type | Capacitive |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Sensor Type | Inductive |
Brand | Pepperl&Fuchs |
Model Name/Number | NBN8-18GM50-E0 |
Usage/Application | Robotics & Machine Automation |
Connection Type | 3-wire configuration |
Output Type | NPN DC polarity |
Switching Frequency | 1650 Hz |
Ambient Temperature | -40 DegreeC to +85 DegreeC |
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | sn | 8 mm |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | sa | 0 ... 6.48 mm |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 24 mm x 24 mm x 1 mm |
|
Reduction factor rAl | 0.44 | |
Reduction factor rCu | 0.42 | |
Reduction factor r304 | 0.76 | |
Reduction factor rBrass | 0.52 | |
Output type | 3-wire |
Operating voltage | UB | 6 ... 36 V |
Switching frequency | f | 0 ... 1650 Hz |
Hysteresis | H | typ. 5 % |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | Ud | ≤ 1 V |
Operating current | IL | 0 ... 200 mA |
Off-state current | Ir | max. 150 µA |
No-load supply current | I0 | ≤ 10 mA |
Time delay before availability | tv | ≤ 10 ms |
Switching state indicator | LED, yellow |
₹ 300 Get Latest Price
Sensor Type | Inductive |
Brand | PEPPERLFUCHS |
Model Name/Number | NBN40-U1-A2 |
Usage/Application | INDUSTRIAL |
Connection Type | screw terminals |
Output Type | 4-wire |
Switching Frequency | 0 ... 180 Hz |
Ambient Temperature | -25 ... 85 DegreeC (-13 ... 185 DegreeF) |
Storage temperature | -40 ... 85 DegreeC (-40 ... 185 DegreeF) |
Switching function | complementary |
Minimum order quantity: 1 Piece
Amit Bheda (Director)
Analog Corporation
R.s.no. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road
Kothariya-Rajkot, Rajkot - 360001, Gujarat, India