Pioneers in the industry, we offer mornsun smps power supply 24vdc 8.8a, mornsun smps power supply lm75-10d0512-40, mornsun li120-22b24pr2-yd smps power supply, mornsun smps lm150-23b36r2, mornsun smps power supply lm200-22b12r2 and mornsun smps lm600-20b24 from India.
₹ 1095 / Piece Get Latest Price
| Input Voltage Range | Universal 90 - 264VAC Or 240 - 373VDC |
| Output Current | 8.8 Amp |
| Phase | Single Phase |
| Output Voltage | 24 VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Output Type | Single |
₹ 1275 / Piece Get Latest Price
| Output Current | 5VDC/12VDC |
| Output Power | 75 Watt |
| Input Voltage | Universal 85 - 264VAC Or 120 - 373VDC |
| Output Voltage | 5VDC / 12VDC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Display Type | ANALOG |
| Series | LM75-10D |
| Output Type | Dual |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mode | LM75 |
| Warranty | 3 Years |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 5A |
| Output Power | 120Watt |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Ripple Voltage | 300 mV |
| Design | Smps |
| Display Type | NO Display |
| Input Voltage | 200Vac to 240Vac |
| Series | LI120 |
| Number Of Outputs | 1 |
| Load Regulation | 0% - 100% load |
| Input Current | 2A |
| Output Type | Single |
| Efficiency | 90 |
| Dimensions | 160 X 95.61 X 36.50 mm |
| Operating Temperature | -10 to +70C |
| Place Of Origin | Made in India |
| Protection | Output ShortCircut ,over current , over voltage |
| Input Frequency | 50Hz / 60Hz |
| Warranty | 3 years |
| Mounting Style | Din Rail |
| Is It Cable Included | Cable Not-Included |
| Color | Black |
| Material | Plastic |
| Phase | Single Phase |
| Is It Portable | Portable |
| Certifications | CE, RoHs |
| Installation Service | No |
| Automatic | Yes |
Minimum order quantity: 40 Piece
ANALOG CORPORATION offering Mornsun AC/DC Din Rail Switching SMPS LI120-22B24PR2-YD Switch Mode Power Supply 24V 5A 120W AC to DC Converter With Input Voltage of Single Phase 200VAC & 240VAC 50/60h
₹ 930 / Piece Get Latest Price
| Output Current | 4.3 AMP |
| Output Power | 150W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Operating Temperature | 30 to +70 Deg C |
| Weight | 270gm |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 YEARS |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 34.2 - 41.4 VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
| Humidity | 10 - 95% RH Non-Condensing |
| Design | SMPS |
Minimum order quantity: 10 Piece
₹ 1320 / Piece Get Latest Price
| Output Current | 17 AMP |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Efficiency | 89% |
| Operating Temperature | 40 to +85 Deg C |
| Weight | 410g |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 11.4-13.8 |
| Storage Temperature | 40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
| Humidity | 10 - 95% RH Non-Condensing |
| Design | SMPS |
Minimum order quantity: 1 Piece
₹ 2900 / Piece Get Latest Price
| Output Current | 25 AMP |
| Output Power | 600W |
| Current | 25A |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Dimensions | 225.00mm x 124.00mm x 41.00mm |
| Weight | 910gm |
| Cooling Method | Forced air cooling |
| Protection | Output short circuit / over-current / over-voltage protection / over-temperature protection |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 YEARS |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 22.8 - 26.4 VDC |
| Storage Temperature | -40 TO +85 deg C |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 2900 / Piece Get Latest Price
| Output Current | 40 AMP |
| Output Power | 600W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Dimensions | 225.00mm x 124.00mm x 41.00mm |
| Weight | 910gm |
| Cooling Method | Forced air cooling |
| Protection | Output short circuit / over-current / over-voltage protection / over-temperature protection |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 YEARS |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 14.25 16.5 VDC |
| Storage Temperature | -40 TO +85 deg C |
| Phase | Single Phase |
| Certifications | BIS / EN / CQC /UL |
Minimum order quantity: 1 Piece
₹ 1280 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 8.8 AMP |
| Input Voltage | Universal 85 - 264VAC Or 120 - 373VDC |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Operating Temperature | -30 to +70 Deg C |
| Weight | 380g |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 21.6 - 28.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Input Voltage | 90 - 264VAC |
| Design | Smps |
| Display Type | ANALOG |
| Series | PMT |
| Dimensions (L x W x H) | 99 x 97 x 30 mm |
| Output Current | 6 amp |
| Weight | 0.216 KG |
| Dimension | 99 x 97 x 30 mm |
| Dimensions Inches H x W x D | 99 x 97 x 30 mm |
| Output Current (A) | 6 Amp |
| Efficiency | 87% |
| protections | Short Circuit / Overload / Over Voltage / Over Temperature |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Voltage | 30 V |
| Output Power | 50W |
| Current | 25A |
| Brand | APC |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Color | Silver |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 575 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current | 2.2Amp |
| Output Power | 50 Watt |
| Brand | Mornsun |
| Output Voltage | 24 VDC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LM50 |
| Output Type | Single |
| Input Current | 0.8 Amp / 230VAC |
| Efficiency | 88% At 230VAC |
| Dimensions | 99 x 82 x 30mm ( lL x W x H ) |
| Operating Temperature | -30 to +70 Deg C |
| Weight | 0.2 kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 21.6 - 28.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE / CCC |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | Lm50-20B24 |
₹ 1125 / Piece Get Latest Price
| Input Voltage Range | Universal 90 - 264VAC Or 240 - 373VDC |
| Output Current | 17 Amp |
| Output Power | 200 Watt |
| Output Voltage | 12 VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LM200 |
| Output Type | Single |
| Input Current | 3 Amp / 230VAC |
| Efficiency | 87.5% At 230VAC |
| Dimensions | 179 x 99 x 30mm (L x W x H) |
| Operating Temperature | -30 to +70 Deg C |
| Weight | 0.60Kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 10.2 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / CQC |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | LM200-10B12 |
₹ 490 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Voltage | 24 VDC |
| Output Current | 2.2Amp |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Output Type | Single |
| Phase | Single Phase |
₹ 950 / Piece Get Latest Price
| Output Current | 10 AMP |
| Output Power | 150W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Operating Temperature | 30 to +70 Deg C |
| Weight | 270gm |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 14.2 -17.3 VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
| Humidity | 10 - 95% RH Non-Condensing |
| Design | SMPS |
Minimum order quantity: 1 Piece
₹ 1700 / Piece Get Latest Price
| Output Current | 23.3 AMP |
| Output Power | 350W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Load Regulation | 0% - 100% load |
| Output Type | Single |
| Operating Temperature | -30 to +70 Deg C |
| Weight | 570 gm |
| Cooling Method | Free Air Convection |
| Protection | Output short circuit / over-current / over-voltage protection / over-temperature protection |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 YEARS |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 14.25 -17.25 VDC |
| Phase | Single Phase |
| Certifications | EN / CQC / UL / BIS |
| Storage Temp | -40 to +85 Deg C |
| Design | SMPS |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 15V |
| Output Current | 6.67 Amp |
| Output Power | 100W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Warranty | 3 years warranty |
| Mounting Style | PANEL |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-100W-V15-EXC |
| Input voltage range | 90Vac - 264Vac |
| Safety | EMC, Surge protection, High-pot test, Leakage current |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 4.17 Amp |
| Output Power | 100W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years warranty |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-100W-V24-EXC |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Leakage current |
| Input voltage range | 90Vac - 264Vac |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 36 V |
| Output Current | 2.78 Amp |
| Output Power | 100W |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years warranty |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-100W-V36-EXC |
| Input voltage range | 90Vac - 264Vac |
| Safety | EMC, Surge protection, High-pot test, Leakage current |
| Working humidity | 20-90% |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 48 V |
| Output Current | 2.08 Amp |
| Output Power | 100W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years warranty |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-100W-V48-EXC |
| Working humidity | 20-90% |
| Input voltage range | 90Vac - 264Vac |
| Power factor | >0.5 |
| Safety | EMC, Surge protection, High-pot test, Leakage current |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 12 V |
| Output Current | 29.2 Amp |
| Output Power | 350W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-350W-V12-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Working humidity | 20-90% |
| Input Voltage range | 90Vac - 264Vac |
| Power Factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 15 V |
| Output Current | 23.4 Amp |
| Output Power | 350W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-350W-V15-EXC |
| Working humidity | 20-90% |
| Power Factor | >0.5 |
| Input Voltage range | 90Vac - 264Vac |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 14.6 Amp |
| Output Power | 350W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-350W-V24-EXC |
| Power Factor | >0.5 |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 36 V |
| Output Current | 9.73 Amp |
| Output Power | 350W |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-350W-V36-EXC |
| Power Factor | >0.5 |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 48 V |
| Output Current | 7.3 Amp |
| Output Power | 350W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE, CB, UL |
| Model Name/Number | DL-350W-V48-EXC |
| Power Factor | >0.5 |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 12V |
| Output Current | 50 Amp |
| Output Power | 600W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-600W-V12-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | >0.5 |
| Working humidity | 20-90% |
| Input Voltage range | 90Vac - 264Vac |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 15 V |
| Output Current | 40 Amp |
| Output Power | 600W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-600W-V15-EXC |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 25 Amp |
| Output Power | 600W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-600W-V24-EXC |
| Power factor | >0.5 |
| Input Voltage range | 90Vac - 264vac |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 36 V |
| Output Current | 16.67 Amp |
| Output Power | 600W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-600W-V36-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Working humidity | 20-90% |
| Input Voltage range | 90Vac - 264Vac |
| Power factor | >0.5 |
₹ 500 / Piece Get Latest Price
| Voltage | 48 V |
| Output Current | 12.5 Amp |
| Output Power | 600W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-600W-V48-EXC |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 12 V |
| Output Current | 12.5 Amp |
| Output Power | 150W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-150W-V12-EXC |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | 0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 15 V |
| Output Current | 10 Amp |
| Output Power | 150W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-150W-V15-EXC |
| Input Voltage range | 90Vac - 264Vac |
| Power factor | 0.5 |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 6.25 Amp |
| Output Power | 150W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-150W-V24-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | 0.5 |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 36 V |
| Output Current | 4.17 Amp |
| Output Power | 150W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-150W-V36-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | 0.5 |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 48 V |
| Output Current | 3.13 Amp |
| Output Power | 150W |
| Brand | Done |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-150W-V48-EXC |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
| Power factor | 0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 12 V |
| Output Current | 16.67 Amp |
| Output Power | 200W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-200W-V12-EXC |
| Input Voltage range | 90Vac - 264Vac |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Working humidity | 20-90% |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 15 V |
| Output Current | 13.34 Amp |
| Output Power | 200W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-200W-V15-EXC |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | >0.5 |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 8.34 Amp |
| Output Power | 200W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-200W-V24-EXC |
| Power factor | >0.5 |
| Working humidity | 20-90% |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 36 V |
| Output Current | 5.56 Amp |
| Output Power | 200W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-200W-V36-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Power factor | >0.5 |
| Input Voltage range | 90Vac - 264Vac |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 48 V |
| Output Current | 4.17 Amp |
| Output Power | 200W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-200W-V12-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Working humidity | 20-90% |
| Power factor | >0.5 |
| Input Voltage range | 90Vac - 264Vac |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Voltage | 12 V |
| Output Current | 37.5 Amp |
| Output Power | 450W |
| Brand | DONE |
| Output Type | Single |
| Protection | Output overload protection, Output short circuit protection, Output over-voltage protection |
| Input Frequency | 50/60Hz |
| Warranty | 3 years |
| Mounting Style | Panel |
| Series | EXC |
| Certifications | CRUUS, CE ,CB, UL |
| Model Name/Number | DL-450W-V12-EXC |
| Safety | EMC, Surge protection, High-pot test, Insulation impedance |
| Input Voltage range | 90Vac - 264Vac |
| Power factor | >0.5 |
| Working humidity | 20-90% |
Minimum order quantity: 1 Piece
Amit Bheda (Director)
Analog Corporation
R.S.No. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road - South, Rajkot - 360001, Gujarat, India