Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Display Type | ANALOG |
Brand | MORNSUN |
Usage/Application | Industrial Automation |
Input Voltage | Universal 85 - 264VAC Or 120 - 373VDC |
Design | Smps |
Series | LM |
Additional Information:
Approx. Rs 1,095 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | Universal 90 - 264VAC Or 240 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Output Voltage | 24 VDC |
Design | Smps |
Output Current | 8.8 Amp |
Output Type | Single |
Phase | Single Phase |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Output Voltage | 5VDC / 12VDC |
Design | Smps |
Series | LM75-10D |
Output Type | Dual |
Output Power | 75 Watt |
Warranty | 3 Years |
Phase | Single Phase |
Model Name/Number | LM75-10D0512-30 |
Additional Information:
Approx. Rs 1,275 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Design | Smps |
Brand | Mornsun |
Warranty | 3 Years |
Output Current | 5VDC/12VDC |
Mode | LM75 |
Display Type | ANALOG |
Output Voltage | 5VDC / 12VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage | Universal 85 - 264VAC Or 120 - 373VDC |
Dimensions | 99 x 97 x 30mm (L x W x H) |
Series | LM75-10D |
Output Power | 75 Watt |
Output Type | Dual |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Rated Power | 120WATT |
Display Type | ANALOG |
Input Current | 5 AMP/230VAC |
Series | DRL |
Output Current | 5Amp |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Design | Smps |
Input Voltage | Universal 85 - 264VAC Or 120 - 373VDC |
CERTIFICATIONS | "IEC/EN 60335-1,IEC/EN 61558-2-16,IEC 60950-1 & IEC/EN/UL 62368-1." |
EFFICIENCY | 89% |
PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 99 x 97 x 30 mm |
Output Voltage | 12V |
Series | PMT |
Dimensions Inches H x W x D | 99 x 97 x 30 mm |
Output Current (A) | 6 Amp |
Weight | 0.216 KG |
Output Current | 6 amp |
Brand | APC |
Input Voltage | 90 - 264VAC |
Display Type | ANALOG |
Design | Smps |
Dimensions (L x W x H) | 99 x 97 x 30 mm |
Usage/Application | Industrial Automation |
Efficiency | 87% |
protections | Short Circuit / Overload / Over Voltage / Over Temperature |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 90 - 264VAC |
Dimensions (L x W x H) | 159 x 97 x 30 mm |
Series | PMY |
Weight | 0.360 KG |
Display Type | ANALOG |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Design | Smps |
Output Current | 6.25Amp |
CERTIFICATIONS | "IEC/EN 60335-1,IEC/EN 61558-2-16,IEC 60950-1 & IEC/EN/UL 62368-1." |
EFFICIENCY | 8% |
PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
output wattage | 150 Watt |
Mounting Style | Enclosed / Panel Mount |
Modal Name | PMT-24V150W2BA |
adjustment range | 21.6VDC - 26.4VDC |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Power | 120 Watt |
Input Voltage | 90 - 264VAC or 127 - 373VDC |
Display Type | NO |
Output Type | Single |
Efficiency | 91.5% At 230VAC |
Design | Smps |
Series | LI120 |
Ripple And Noise | LOW |
Load Regulation | 0% - 100% load |
Output Current | 5 AMP |
Usage/Application | Industrial Automation |
Ripple Voltage | LOW |
Input Current | 2.7Amp/115VAC & 1.6Amp/230VAC |
Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Output Voltage | 5VDC / 24VDC |
Design | Smps |
Series | LM50-10D |
Output Type | Dual |
Output Power | 50 Watt |
Warranty | 3 Years |
Phase | Single Phase |
Model Name/Number | LM50-10D0524-14 |
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Current | 20Amp |
Usage/Application | Industrial Automation |
Input Voltage | 90 - 264VAC |
Display Type | ANALOG |
Series | DRL |
Design | Smps |
Dimensions (L x W x H) | 123.6 x 40 x 116.8 mm |
Weight | 0.62 KG |
Output Voltage | 12V |
CERTIFICATIONS | IEC/EN 60335-1, IEC/EN 61558-2-16, IEC 60950-1 & IEC/EN/UL 62368-1 |
EFFICIENCY | 87% |
PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
output watt | 240W |
Mounting Style | Din Rail / Channel Mount |
Modal Name | DRL-12V240W1EN |
adjustment range | 10.8VDC - 13.2VDC |
Additional Information:
Explore More Products
© Analog Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited