Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 90% At 230VAC |
Output Voltage | 24 VDC |
Design | Smps |
Output Current | 3.2 Amp |
Series | LI75 |
Input Current | 2Amp/115VAC & 1Amp/230VAC |
Output Type | Single |
Dimensions | 128 x 30 x 120mm ( L x W x H ) |
Output Power | 75 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.37kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 24 - 28VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI75-20B24R2S |
Additional Information:
Approx. Rs 1,170 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 12 VDC |
Output Current | 6.3Amp |
Design | Smps |
Series | LI75 |
Input Current | 2Amp/115VAC & 1Amp/230VAC |
Output Type | Single |
Dimensions | 128 x 30 x 120mm ( L x W x H ) |
Output Power | 75 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.37kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 12 - 14VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI75-20B12R2S |
Additional Information:
Approx. Rs 1,190 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 90 - 264VAC or 120 - 373VDC |
Brand | Mornsun |
Efficiency | 91% At 230VAC |
Output Voltage | 48 VDC |
Output Current | 1.6 Amp |
Design | Smps |
Series | LI75 |
Input Current | 2.7Amp/115VAC & 1Amp/230VAC |
Output Type | Single |
Dimensions | 128 x 30 x120mm ( L x W x H ) |
Output Power | 75 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.37kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 48VDC - 53VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI75-20B48R2S |
Additional Information:
Explore More Products
© Analog Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited