Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 87% At 230VAC |
Output Voltage | 15 VDC |
Output Current | 2.4 Amp |
Design | Smps |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 13.5-18 VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-20B15 |
Additional Information:
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 24 VDC |
Output Current | 1.5 Amp |
Design | Smps |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 21.6 - 28.8VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-20B24 |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
Brand | Mornsun |
Efficiency | 86% At 230VAC |
Output Voltage | 12 VDC |
Design | Smps |
Output Current | 3 Amp |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 97 x 30mm (L x W x H) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 10.2 - 13.8VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-20B12 |
Additional Information:
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 165 - 264VAC or 180 - 373VDC |
Brand | Mornsun |
Efficiency | 82% At 230VAC |
Output Voltage | 5 VDC |
Design | Smps |
Output Current | 7 Amp |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 4.5 - 5.5VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-20B05 |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 165 - 264VAC or 180 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 24 VDC |
Design | Smps |
Output Current | 1.5 Amp |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 21.6 - 28.8VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-22B24 |
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 165 - 264VAC or 180 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 12 VDC |
Design | Smps |
Output Current | 3 Amp |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 10.2 - 13.8VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM35-22B12 |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Input Voltage Range | 165 - 264VAC or 180 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 87% At 230VAC |
Output Voltage | 15 VDC |
Output Current | 2.4 Amp |
Design | Smps |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 13.5-18 VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LM-22B15 |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 82% At 230VAC |
Output Voltage | 5 VDC |
Design | Smps |
Output Current | 7 Amp |
Series | LM35 |
Input Current | 0.6 Amp / 230VAC |
Output Type | Single |
Dimensions | 99 x 82 x 30mm ( L x W x H ) |
Output Power | 35 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.18kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Panel Mount / Enclosed |
Adjustable Voltage | 4.5 - 5.5VDC |
Phase | Single Phase |
Certifications | CE / CCC |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | Lm35-20B05 |
Additional Information:
Explore More Products
© Analog Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited