Offering you a complete choice of products which include mornsun smps power supply li60-20b48pr2, mornsun smps power supply li60-20b12pr2, mornsun smps power supply li60-20b05pr2, mornsun smps power supply li60-20b24pr2 and mornsun smps power supply li60-20b15pr2.
₹ 990 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current | 1.25Amp |
| Output Power | 60 Watt |
| Output Voltage | 48 VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LI60 |
| Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
| Output Type | Single |
| Efficiency | 91% At 230VAC |
| Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
| Operating Temperature | -40 to +70 Deg C |
| Weight | 0.175kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Din Rail Mount / Channel Mount |
| Adjustable Voltage | 43.2 - 55.2VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | LI60-20B48PR2 |
₹ 975 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current | 4.5 Amp |
| Output Power | 60 Watt |
| Brand | Mornsun |
| Output Voltage | 12 VDC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LI60 |
| Output Type | Single |
| Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
| Efficiency | 88% At 230VAC |
| Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
| Operating Temperature | -40 to +70 Deg C |
| Weight | 0.175kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Din Rail Mount / Channel Mount |
| Adjustable Voltage | 10.8 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | LI60-20B12PR2 |
₹ 995 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current | 6.5 Amp |
| Output Power | 60 Watt |
| Output Voltage | 5 VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LI60 |
| Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
| Output Type | Single |
| Efficiency | 84% At 230VDC |
| Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
| Operating Temperature | -40 to +70 Deg C |
| Weight | 0.175kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Din Rail Mount / Channel Mount |
| Adjustable Voltage | 4.6 - 5.5VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | LI60-20B05PR2 |
₹ 1000 / Piece Get Latest Price
| Input Voltage Range | 120-240 V |
| Output Current | 2.5 Amp |
| Brand | MORNSUN |
| Output Voltage | 24 V |
| Design | Smps |
| Efficiency | 95% |
| Model Name/Number | LI60-20B24PR2 |
₹ 985 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current | 4 Amp |
| Brand | Mornsun |
| Output Voltage | 15 VDC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LI60 |
| Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Weight | 0.175kg |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Mounting Style | Din Rail Mount / Channel Mount |
| Adjustable Voltage | 13.5-18 VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
| Humidity | 10 - 95% RH Non-Condensing |
| Model Name/Number | LI60-20B15PR2 |
Amit Bheda (Director)
Analog Corporation
R.S.No. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road - South, Rajkot - 360001, Gujarat, India