Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 91% At 230VAC |
Output Voltage | 48 VDC |
Design | Smps |
Output Current | 1.25Amp |
Series | LI60 |
Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
Output Power | 60 Watt |
Operating Temperature | -40 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.175kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 43.2 - 55.2VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI60-20B48PR2 |
Additional Information:
Approx. Rs 995 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 84% At 230VDC |
Output Voltage | 5 VDC |
Design | Smps |
Output Current | 6.5 Amp |
Series | LI60 |
Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
Output Power | 60 Watt |
Operating Temperature | -40 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.175kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 4.6 - 5.5VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI60-20B05PR2 |
Additional Information:
Approx. Rs 985 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Brand | Mornsun |
Efficiency | 89% At 230VAC |
Output Voltage | 15 VDC |
Design | Smps |
Output Current | 4 Amp |
Series | LI60 |
Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 35 x 92.66mm (L x W x H) |
Operating Temperature | -40 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.175kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 13.5-18 VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI60-20B15PR2 |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 120-240 V |
Brand | MORNSUN |
Efficiency | 95% |
Output Voltage | 24 V |
Output Current | 2.5 Amp |
Design | Smps |
Model Name/Number | LI60-20B24PR2 |
Approx. Rs 975 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 12 VDC |
Design | Smps |
Output Current | 4.5 Amp |
Series | LI60 |
Input Current | 1.2Amp/115VAC & 0.8Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 52 x 92.66mm ( L x W x H ) |
Output Power | 60 Watt |
Operating Temperature | -40 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.175kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 10.8 - 13.8VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI60-20B12PR2 |
Additional Information:
Explore More Products
© Analog Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited