Offering you a complete choice of products which include mornsun ac/dc enclosed switching power supply, mornsun ac to dc power supply and mornsun panel mount power supply.
₹ 530 / Piece Get Latest Price
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W |
| Brand | Mornsun |
| Output Voltage | 3.3VDC / 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
| Output Current | 17A / 18A / 20A / 23A / 25A / 30A / 35A / 40A / 50A / 60A / 70A / 100A / 125A / 150A / 300A |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Design | Smps |
| Series | LM / LMF / LI / LIF |
| Output Type | Single |
| Efficiency | 91.5% At 230VAC |
| Cooling Type | Free Air Convection |
| Operating Temperature | -30C to +70 Deg C |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Phase | Single Phase |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
| Humidity | 10 - 95% RH Non-Condensing |
₹ 425 / Piece Get Latest Price
| Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
| Brand | Mornsun |
| Efficiency | 91.5% At 230VAC |
| Output Current | 0.5A / 1A / 2A / 2.5A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A / 13A / 14A / 15A / 16A |
| Series | LM / LMF |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Voltage | 3.3VDC / 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
| Design | Smps |
| Warranty | 3 Years |
| Operating Ambient Temperature | -30C to +70 Deg C |
| Cooling Method | Free Air Convection |
| Input Frequency | 47 - 63Hz |
| Certifications | UL / EN / CCC / IEC / BIS / BS |
₹ 545 / Piece Get Latest Price
| Brand | Mornsun |
| Cooling Method | Free Air Convection |
| Design | SMPS |
| Efficiency | 91.5% At 230VAC |
| Humidity | 10 to 95% RH Non-Condensing |
| Mounting Type | Enclosed / Panel Mount |
| Operating Temperature | -30C to +70 Deg C |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W |
| Output Type | Single |
| Phase | Single Phase |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Series | LM / LMF |
| Storage Temperature | -40C to +85 Deg C |
| usage/application | Industrial Automation / Controll Panel / LED Light |
| Warranty | 3 Year |
| Output Current | 0.5A / 1A / 2A / 2.5A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A / 13A / 14A / 15A / 16A |
| certifications | CE / CCC / CQC / UL |
| Output Voltage | 3.3VDC / 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
| Input Ferquency | 47Hz - 63Hz |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
Amit Bheda (Director)
Analog Corporation
R.S.No. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road - South, Rajkot - 360001, Gujarat, India