Approx. Rs 1,290 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 90% At 230VAC |
Output Voltage | 48 VDC |
Output Current | 2.1 Amp |
Design | Smps |
Series | LI100 |
Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 70 x 92mm ( L x W x H ) |
Output Power | 100 Watt |
Operating Temperature | -40 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.235kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 43.2 - 55.2VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI100-20B48PR2 |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 89% At 230VAC |
Output Current | 6.5 Amp |
Design | Smps |
Series | LI100 |
Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 70 x 92mm ( L x W x H ) |
Output Power | 100 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.235kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 13.5-18 VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI100-20B15PR2 |
Additional Information:
Approx. Rs 1,225 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 88% At 230VAC |
Output Voltage | 12 VDC |
Output Current | 7.5 Amp |
Design | Smps |
Series | LI100 |
Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 70 x 92mm ( L x W x H ) |
Output Power | 100 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.235kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 12 - 13.8VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 10 - 95% RH Non-Condensing |
Model Name/Number | LI100-20B12PR2 |
Additional Information:
Approx. Rs 1,180 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
Brand | Mornsun |
Efficiency | 90% At 230VAC |
Output Voltage | 24 VDC |
Design | Smps |
Output Current | 4.2 Amp |
Series | LI100 |
Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
Output Type | Single |
Dimensions | 58 x 70 x 92mm ( L x W x H ) |
Output Power | 100 Watt |
Operating Temperature | -30 to +70 Deg C |
Cooling Method | Free Air Convection |
Weight | 0.235kg |
Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C |
Warranty | 3 Years |
Mounting Style | Din Rail Mount / Channel Mount |
Adjustable Voltage | 21.6 - 29VDC |
Phase | Single Phase |
Certifications | CE |
Humidity | 95% RH Non-Condensing |
Model Name/Number | LI100-20B24PR2 |
Additional Information:
Explore More Products
© Analog Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited