Our range of products include inductive sensor nbb2-12gm50-e2, inductive sensor nbn15-30gm50-e2, m8 30mm proximity sensor, z1r 236-11z-m20, female cordset v1-w-e2-5m-pvc and inductive sensor nbn40-l2-e2-v1.
₹ 1500 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | PEPPERL+FUCHS |
| Output Type | PNP |
| Switching Frequency | 0 ... 3500 Hz |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | NBN15-30GM50-E2 |
| Usage/Application | INDUSTRIAL |
| Connection Type | Cable |
| Output Type | PNP |
| Switching Frequency | 0 ... 1150 Hz |
| Material | brass , white bronze coated |
| Ambient Temperature | -40 ... 85 DegreeC (-40 ... 185 DegreeF) |
| Color | black |
| Switching function | Normally open (NO) |
| Operating voltage | 5 ... 36 V |
| Hysteresis | typ. 5 % |
| Short-circuit protection | pulsing |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Sensing Distance | 1.5 mm |
| Part Number | M8 |
| Sensor Type | PNP |
| Connector Type | Cable Connector |
| Country of Origin | Made in India |
| Size | 50 mm |
₹ 100 / Piece Get Latest Price
| Model Name/Number | Z1R 236-11Z-M20 |
| Ambient Operating Temperature | -30 ... +80 DegreeC |
| Rated Insulation Voltage | 500 V |
| Certifications | cULus,CCC |
| Degree Of Protection | IP65,IP67 |
| Rated Impulse Withstand Voltage | 6 kV |
₹ 400 / Piece Get Latest Price
| No. of Pins | 3 |
| Operating VOLTAGE | Max 24V DC (-20% / +25%) |
| Operating Current | Max 4A |
| Ambient Temperature | -40 DegreeC to 90 DegreeC |
Minimum order quantity: 5 Piece
|
|||||||||||||||||||||||||||||||||||
₹ 300 / Piece Get Latest Price
| Output | PNP |
| Switching Function | Normally open (NO) |
| Ambient temperature | -25 ... 85 DegreeC (-13 ... 185 DegreeF) |
| Operating voltage | 10 ... 30 V DC |
| Switching frequency | 0 ... 180 Hz |
| Brand | PEPPERL+FUNCHS |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Sensing Mode | Diffused |
| Sensor Type | Diffused |
| Functional principle | Photoelectric proximity sensor | ||||||||
| Functional principle detail | Background suppression | ||||||||
| Sensing range max. | 5 mm ... 250 mm 1) | ||||||||
| Sensing range | 35 mm ... 140 mm | ||||||||
|
|||||||||
|
|||||||||
| Adjustment | Mechanical spindle, 5 turns | ||||||||
| Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | ||||||||
₹ 300 / Piece Get Latest Price
| Output | PNP |
| Switching Function | Normally open (NO) |
| Operating voltage | 5 ... 36 V |
| Switching frequency | 0 ... 1650 Hz 1 |
| Brand | PEPPERL+FUCHS |
| Modal Name/Number | NBN8-18GM50-E2-V1 |
| Connection type | Connector plug |
| Ambient temperature | -40 ... 85 DegreeC (-40 ... 185 DegreeF) |
| Housing material | brass , white bronze coated |
| Sensing face | PBT , green |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Sensing Mode | Proximity |
| Wave length | 640 nm |
| Type of light | Visible red light |
| Sensing range | 25 mm ... 90 mm 2) |
| Housing design (light emission) | Rectangular |
| Functional principle detail | Background suppression |
| Functional principle | Photoelectric proximity sensor |
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 20 mA 3) |
| Switching output | PNP |
| Switching mode | Light switching |
| Output current Imax. | ≤ 50 mA |
| Response time | < 0.6 ms 4) |
| Switching frequency | 800 Hz 5) |
| Connection type | Cable, 3-wire, 2 m 6) |
| Cable material | Plastic, PVC |
| Cable diameter | Ø 3 mm |
| Circuit protection |
A 7) C 8) D 9) |
| Weight | 34.2 g |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C ... +50 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
₹ 300 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 400 / Piece Get Latest Price
| Sensing Method | Inductive |
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2 V 1) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 5 % ... 15 % |
| Reproducibility | ≤ 2 % 2) 3) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| No load current | ≤ 10 mA |
| Cable material | PVC |
| Conductor size | 0.25 mm² |
| Cable diameter | Ø 3.9 mm |
| Short-circuit protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +75 °C |
| Housing material | Brass, nickel-plated |
| Sensing face material | Plastic, PA 66 |
| Housing length | 44 mm |
| Thread length | 29 mm |
| Tightening torque, max. | ≤ 12 Nm |
Amit Bheda (Director)
Analog Corporation
R.S.No. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road - South, Rajkot - 360001, Gujarat, India