Wholesaler of a wide range of products which include delta cliq ii redundancy modules series drr-20a and yf2a14-020vb3xleax.
₹ 1000 / Piece Get Latest Price
| Input Voltage | 24V |
| Country of Origin | Made in India |
| Output Current | 20A |
| Voltage Drop Between Input and Output | Typical 0.65V |
| Unit Weight | 0.38 kg (0.84 lb) |
| Nominal Input Voltage | 24-48Vdc |
| Model Name / Number | DRR-20A |
| Brand | Delta |
| Input Voltage Range | 22-60Vdc |
| Input Current | (1+1 Redundancy) = Nom. 2 x 12.5Amps (N+1 Redundancy) = Nom. 2 x 10 Amps (Single use)= Nom. 20 Amps |
| Efficiency at 100% load | > 97% typ. |
| Power Dissipation | Standby Mode: < 1W Operating Mode: < 15W |
| Case Chassis / Cover | Aluminium |
| Indicator | Green LED (DC OK): Vin1 and Vin2 |
| Cooling System | Convection |
| Input Terminal | 3 Pins (Rated 300V/30A) |
| Output Terminal | 4 Pins (Rated 300V/30A) |
| Noise Sound Pressure Level (SPL) | < 40dBA |
| Mounting Rail | Standard TS35 DIN Rail in accordance with EN 60715 |
| Wire | Input / Output: AWG 12-10 |
| Dimensions | 121 x 50 x 122.1 mm 4.76" x 1.97" x 4.81" |
| Overload / Overcurrent | < 25A, No Damage |
| Short Circuit | < 25A, No Damage |
| Degree of Protection | IP20 |
| Protection Against Shock | Class III with Primary Earth connection |
| MTBF | > 800,000 hrs. as per Telcordia SR-332 (I/P: 24Vdc and 48Vdc, O/P: 100% load, Ta: 25 DegreeC) |
| Electrical Safety | SIQ Bauart: EN 62368-1 UL/cUL recognized: UL 60950-1 and CSA C22.2 No. 60950-1 (File No. E191395), U |
| Galvanic Isolation | Input & Output / PE: 1.5 KVac |
| Industrial Control Equipment | UL/cUL recognized: UL 508 and CSA C22.2 No. 107.1-01 (File No. E315355) |
| Hazardous Location / ATEX | (For DRR-20A) cCSAus: CSA C22.2 No. 213-M1987 and ANSI / ISA 12.12.01:2007 [Class I, Division 2, Gro |
| Electrical Equipments of Machines | EN/BS EN 60204-1 (over voltage category III) |
| Electrical Equipment for Use in Electrical Power Installations | IEC/EN/BS EN 62477-1 / IEC 62103 |
| UKCA | In conformance with Electrical Equipment (Safety) Regulations 2016 No. 1011 and The Electromagnetic |
| Emission | (CE & RE) Generic Standards: CISPR 32, EN/BS EN 55032, KN 32 (DRR-20N and DRR-40N only), EN/BS EN 55 |
| Immunity | Generic Standards: EN/BS EN 55024, EN/BS EN 61000-6-2, KN 35 (DRR-20N and DRR-40N only) |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Connection type head A | Female connector, M12, 4-pin, straight, A-coded | ||||||||
| Connection type head B | Flying leads | ||||||||
| Locking plug connector | Screw connection | ||||||||
| Connector material | TPU | ||||||||
| Connector color | Black | ||||||||
| Locking nut material | Zinc die-cast, nickel-plated | ||||||||
| Seal material | FKM | ||||||||
| Tightening torque | 0.6 Nm | ||||||||
| Width across flats | 13 | ||||||||
| Cable | 2 m, 4-wire, PVC | ||||||||
| Jacket material | PVC | ||||||||
| Jacket color | Gray | ||||||||
| Cable diameter | 5 mm | ||||||||
| Conductor cross section | 0.34 mm² | ||||||||
| Shielding | Unshielded | ||||||||
|
|||||||||
| Nominal voltage, cable | 300 V AC | ||||||||
| Test voltage, cable | 2,000 V AC | ||||||||
|
|||||||||
| Rated impulse voltage | 2.5 kV | ||||||||
| Current loading | 4 A | ||||||||
| Signal type | Sensor/actuator cable | ||||||||
| Application |
Zones with chemicals Uncontaminated zones |
||||||||
| Authorizations |
CE UL |
||||||||
| UL File No. | E335179 | ||||||||
| Enclosure rating | IP65 / IP66K / IP67 | ||||||||
|
|||||||||
| Contamination rating | 3 | ||||||||
| Insulation resistance | 100 MΩ | ||||||||
| Overvoltage category | III | ||||||||
| Specific insulation resistance | 30 mΩ | ||||||||
| Thermal resistance, piping | Flame retardant according to UL 1581 VW1 / CSA FT1 | ||||||||
Amit Bheda (Director)
Analog Corporation
R.S.No. 171, Plot No 27 - 32, Classic Industrial Area, Dhebar Road - South, Rajkot - 360001, Gujarat, India